Directory
Every plot on the map
A fully accessible, server-rendered view of the map. 1 claimed · 500 reserved · 9,499 available.
| Plot | Name | District | Category | Status | Price |
|---|---|---|---|---|---|
| #0001 | Ilkka Seppänen | Foundation District | AI Creator / Tech Entrepreneur | claimed | $108 |
| #0010 | OpenAI | Foundation District | Frontier Lab | reserved | $108 |
| #0028 | Anthropic | Foundation District | Frontier Lab | reserved | $108 |
| #0046 | Google DeepMind | Foundation District | Frontier Lab | reserved | $108 |
| #0064 | Meta AI (Meta Superintelligence Labs) | Foundation District | Frontier Lab | reserved | $108 |
| #0082 | xAI | Foundation District | Frontier Lab | reserved | $108 |
| #0100 | Microsoft AI | Foundation District | Frontier Lab | reserved | $108 |
| #0118 | Amazon AGI / AWS AI | Foundation District | Frontier Lab | reserved | $108 |
| #0136 | Mistral AI | Foundation District | Frontier Lab | reserved | $108 |
| #0154 | Cohere | Foundation District | Frontier Lab | reserved | $108 |
| #0172 | IBM | Foundation District | Frontier Lab | reserved | $108 |
| #0190 | Apple | Foundation District | Frontier Lab | reserved | $108 |
| #0208 | Inflection AI | Foundation District | Frontier Lab | reserved | $108 |
| #0226 | AI21 Labs | Foundation District | Frontier Lab | reserved | $108 |
| #0244 | Reka AI | Foundation District | Frontier Lab | reserved | $108 |
| #0262 | Stability AI | Foundation District | Open-Source Lab | reserved | $108 |
| #0280 | DeepSeek | Foundation District | Regional Lab | reserved | $108 |
| #0298 | Alibaba Qwen | Foundation District | Regional Lab | reserved | $108 |
| #0316 | Moonshot AI (Kimi) | Foundation District | Regional Lab | reserved | $108 |
| #0334 | Z.ai (formerly Zhipu AI) | Foundation District | Regional Lab | reserved | $108 |
| #0352 | 01.AI | Foundation District | Regional Lab | reserved | $108 |
| #0370 | Baidu | Foundation District | Regional Lab | reserved | $108 |
| #0388 | Tencent | Foundation District | Regional Lab | reserved | $108 |
| #0406 | MiniMax | Foundation District | Regional Lab | reserved | $108 |
| #0424 | Baichuan AI | Foundation District | Regional Lab | reserved | $108 |
| #0442 | SenseTime | Foundation District | Regional Lab | reserved | $108 |
| #0460 | Naver | Foundation District | Regional Lab | reserved | $108 |
| #0478 | LG AI Research | Foundation District | Regional Lab | reserved | $108 |
| #0496 | Sakana AI | Foundation District | Regional Lab | reserved | $108 |
| #0514 | Aleph Alpha | Foundation District | Regional Lab | reserved | $108 |
| #0532 | Technology Innovation Institute (Falcon) | Foundation District | Regional Lab | reserved | $108 |
| #0550 | Sarvam AI | Foundation District | Regional Lab | reserved | $108 |
| #0568 | Yandex | Foundation District | Regional Lab | reserved | $108 |
| #0586 | Allen Institute for AI (AI2) | Foundation District | Open-Source Lab | reserved | $108 |
| #0604 | NVIDIA | Foundation District | Infra-Compute | reserved | $108 |
| #0622 | AMD | Foundation District | Infra-Compute | reserved | $108 |
| #0640 | Groq | Foundation District | Infra-Compute | reserved | $108 |
| #0658 | Cerebras | Foundation District | Infra-Compute | reserved | $108 |
| #0676 | SambaNova Systems | Foundation District | Infra-Compute | reserved | $108 |
| #0694 | Together AI | Foundation District | Infra-Compute | reserved | $108 |
| #0712 | Fireworks AI | Foundation District | Infra-Compute | reserved | $108 |
| #0730 | Databricks (Mosaic AI) | Foundation District | Infra-Compute | reserved | $108 |
| #0748 | CoreWeave | Foundation District | Infra-Compute | reserved | $108 |
| #0766 | Lambda | Foundation District | Infra-Compute | reserved | $108 |
| #0784 | Crusoe Energy | Foundation District | Infra-Compute | reserved | $108 |
| #0802 | ElevenLabs | Foundation District | Frontier Lab | reserved | $108 |
| #0820 | Runway | Foundation District | Frontier Lab | reserved | $108 |
| #0838 | Suno | Foundation District | Frontier Lab | reserved | $108 |
| #0856 | Scale AI | Foundation District | Infra-Compute | reserved | $108 |
| #0874 | Voyage AI | Foundation District | Infra-Compute | reserved | $108 |
| #0892 | Snowflake (Cortex AI) | Foundation District | Infra-Compute | reserved | $108 |
| #0907 | Sam Altman | Founder Island | Co-founder & CEO | reserved | $88 |
| #0919 | Dario Amodei | Founder Island | Co-founder & CEO | reserved | $88 |
| #0931 | Daniela Amodei | Founder Island | Co-founder & President | reserved | $88 |
| #0943 | Demis Hassabis | Founder Island | Co-founder & CEO | reserved | $88 |
| #0955 | Mustafa Suleyman | Founder Island | CEO, Microsoft AI (ex-DeepMind, ex-Inflection) | reserved | $88 |
| #0967 | Elon Musk | Founder Island | Founder & CEO | reserved | $88 |
| #0980 | Ilya Sutskever | Founder Island | Co-founder & CEO | reserved | $88 |
| #0992 | Arthur Mensch | Founder Island | Co-founder & CEO | reserved | $88 |
| #1004 | Guillaume Lample | Founder Island | Co-founder & Chief Scientist | reserved | $88 |
Page 1 of 9 · 501 results